
Stock Parts
Click Part Number to View Images
Summit Part # | Description | UOM | Sale Price |
---|---|---|---|
0046-26 | Cap, Roof 312" (J-Moulding/Strip) | Each | $39.49 |
0064-5/16x1/2 | Bolt, Hex Head GR5 Plated 5/16 x 1/2 NC | Each | $0.12 |
0071-5/16x1 | Screw, Truss Head Phillips Machine 5/16 x 1 SS | Each | $0.71 |
0074-5/16 | Nut, Encapsulated Camtainer 5/16" | Each | $2.05 |
0080-1/4 | Nut, T- 1/4 | Each | $1.12 |
0123 | Cable, 115" Rollup Door | Each | $11.56 |
0172 | Roller, 1" Steel | Each | $3.40 |
2694 | Roller, 2" Nylon | Each | $3.10 |
3582 | Roller, 2" Steel | Each | $4.48 |
0137 | Handle, Chrome Grab 16" | Each | $31.04 |
0259-1/32x1 | Seal, 20-1/32 x 1 Adhesive (216' per Roll) | Lineal Ft. | $0.20 |
0458 | Bolt, Camtainer 1/4 x 1/2 | Each | $1.07 |
1886 | Light Kit, LED Marker Model 33 Amber (Bullet) | Each | $7.07 |
1927 | Light, LED Amber Marker (Square) | Each | $11.78 |
1928 | Light, LED Red Marker (Square) | Each | $11.78 |
2016 | Rivet, Semi Tubular 1/4" x 5/8" SS | Each | $0.57 |
2017 | Rivet, Semi Tubular 1/4" x 3/4" SS | Each | $0.50 |
2018 | Rivet, Aluminum Universal Head 1/4 x 11/16 | Pound | $16.05 |
2019 | Rivet, Aluminum Universal Head 1/4 x 13/16 | Pound | $16.05 |
A110-102 | Crossmember, Steel I-Beam 101.5" | Each | $62.48 |
A110-96 | Crossmember, Steel I-Beam 95.5" | Each | $59.83 |
A121-16 | Deck Kit, Hardwood 192" | Kit | $1,332.10 |
A121-26 | Deck Kit, Hardwood 312" | Kit | $2,647.78 |
A210-16 | Rail, Van Bottom 182.625" | Each | $418.78 |
A210-26 | Rail, Van Bottom 302.625" | Each | $693.94 |
A220-16 | Rail, Van Top 182.625" | Each | $362.30 |
A220-26 | Rail, Van Top 302.625" | Each | $600.34 |
A230-102 | Post, Side Aluminum 99.625" | Each | $39.54 |
A240-102 | Post, Rear Connector 99.625" | Each | $73.74 |
A250-108 | Corrugation Stop, 101.625" | Each | $8.20 |
A250-24 | Corrugation Stop, 288" | Each | $23.89 |
A320-102 | Header, Fiberglass Front (102") | Each | $442.62 |
A320-96 | Header, Fiberglass Front (96") | Each | $405.95 |
A340-108 | Radius, Front 102.75" | Each | $375.06 |
A426-102x12 | Panel, 96"x12" Intermediate Door | Each | $127.03 |
A426-102x15 | Panel, 96"x15" Intermediate Door | Each | $127.03 |
A426-102x15-1 | Panel w/ Hardware, 96"x15" Bottom Door | Each | $313.59 |
A426-96x15-1 | Panel w/ Hardware, 90"x15" Bottom Door | Each | $313.59 |
A510-102 | Roof Bow, Aluminum 99" | Each | $30.87 |
A510-96 | Roof Bow, Aluminum 93" | Each | $30.31 |
A511-102 | Roof Bow, Steel 99" | Each | $37.91 |
A511-96 | Roof Bow, Steel 93" | Each | $35.77 |
A811-1 | Bumper, Steel Step | Each | $421.60 |
1996 | Cap, Front Radius Aluminum 36" | Each | $115.50 |
3554 | Light, LED Oval Tail Combo | Each | $51.85 |
Contact
Portland, Oregon
24 NE Middlefield Rd | Portland, OR 97211
(503) 283-2030
moc.ydobtimmusnull@strapdnaltrop
Hours of Operation:
Monday – Friday 8am to 430pm PST
Kent, Washington
22701 88th Ave South | Kent, WA 98031
(253) 850-9823
moc.ydobtimmusnull@straptnek
Hours of Operation:
Monday – Friday 8am to 430pm PST
